Please note this does not constitute advice and
the figures shown are purely a guide and may fluctuate.
Stock Market Data on 29/06/2022
LONDON STOCK EXCHANGE
Index | Last Trade | Move | % |
---|---|---|---|
FTSE 100 | 7284.69 | -38.720215 | -0.5287184 |
FTSE ALL-SHARE | 4006.98 | -28.26001 | -0.7003303 |
FTSE MID 250 | 19035.59 | -315.6797 | -1.6313126 |
FTSE 350 | 4040.85 | -28.329834 | -0.69620496 |
NEW YORK STOCK EXCHANGE
Index | Last Trade | Move | % |
---|---|---|---|
Nasdaq | 11181.54 | -343.05957 | -2.9767592 |
Stock Market data is compiled every 15 minutes. Information is not realtime.
Top 5 Movers on 04/11/2021
FTSE 100
Index | Last Trade | Move | % |
---|---|---|---|
Sage Group | 739.6 | +26.2 | +3.67% |
SEGRO | 1338.5 | +38.5 | +2.96% |
Fresnillo PLC | 876.8 | +24 | +2.81% |
British American Tobacco | 2759.0 | +68 | +2.53% |
Centrica | 58.86 | +1.28 | +2.22% |
FTSE 100
Index | Last Trade | Move | % |
---|---|---|---|
TUI AG Reg Shs (DI) | 198.5 | -23.3 | -10.5% |
Standard Chartered | 411.6 | -40.1 | -8.88% |
Taylor Wimpey | 154.2 | -8.8 | -5.4% |
Rio Tinto | 5010.0 | -209 | -4% |
Barclays | 171.86 | -6.96 | -3.89% |
Share Price Moves are taken from the FTSE-100. Stock Market data is compiled every 15 minutes. Information is not realtime. The value of investments and income from them can go down. You may not get back the original amount invested.
Currencies on 29/06/2022
EUROPE
Index | GBP-1 | % |
---|---|---|
GBP/EUR | 1.15563 | -0.24773102 |
GBP/NOK | 11.92331 | -0.7284284 |
GBP/SEK | 12.35159 | -0.12380052 |
GBP/CHF | 1.15586 | -1.4536519 |
ASIA PACIFIC
Index | GBP-1 | % |
---|---|---|
GBP/AUD | 1.76643 | -0.30195588 |
GBP/HKD | 9.538 | -0.8833008 |
GBP/NZD | 1.8782 | -0.03% |
AMERICA
Index | GBP-1 | % |
---|---|---|
GBP/USD | 1.2158941 | -0.20913516 |
GBP/CAD | 1.56423 | -0.9448118 |
Currency Market data is compiled every 15 minutes. Information is not realtime. Change in the rates of exchange between currencies may cause your investment and any income from it to fluctuate in value.